Staff Directory - Browse Staff
Staff Directory
Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-24 of 24 |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Austin, Jessica | Code Compliance Specialist | 989-224-8944 x 284 | ||
| Bradbury, Marymargaret | Officer | |||
| Brown, Michael | Officer | Police Department | 989-224-6721 x 202 | |
| Conklin, Walter | Officer | |||
| Crim, Jerek | Officer | |||
| DeLiso, Chris | Commissioner | City Commission | ||
| Dzurka, Scott | Mayor | City Commission | ||
| Galecka, Calvin | Water Supervisor | Water Department | ||
| Gamble, Chad | City Manager | City Manager's Office | ||
| Goetzinger, Stephanie | Office Manager | Police Department | 989-224-6721 x 275 | |
| Gurski, Brad | Vice Mayor | City Commission | ||
| Hardaker, Brianna | Administrative Assistant | |||
| Hardaker, Brianna | Assessor | Assessor's Office | 989-224-8944 x 222 | |
| Hoten, Rachel | Assistant Recreation Coordinator | 989-224-8944 x 220 | ||
| Khorey, Christopher | 248-596-0920 | |||
| Kirk, David | Chief of Police | Police Department | 989-224-6721 x 277 | |
| Klaver, Nick | Sergeant | Police Department | 989-224-6721 x 207 | |
| Pulling, Stephen | Officer | Police Department | 989-224-6721 x 205 | |
| Ritter, Jeremy | DPW Supervisor | Public Works Department | 989-224-8944 x 229 | |
| Schafer, William S | Recreation Director | Parks and Recreation | 989-224-8944 x 227 | |
| Seavey, Mindy J | City Clerk | City Clerk | ||
| Smith, Justin | Director of Public Services | 989-224-8944 x 281 | ||
| Tobias, Andrew | Deputy Chief | |||
| Whitford, Jordan | Wastewater Supervisor | Wastewater Department | 989-224-8944 x 230 |
| Staff 1-24 of 24 |